| Rang | Land | Code | Ploeg | Manager | Ploegleider | Klasse | Aantal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | RBH | Red Bull - Bora - hansgrohe | WTT | 2236 | |||||||||||
| 2. | | SOQ | Soudal - Quick Step | WTT | 1726 | |||||||||||
| 3. | | TVL | Team Visma - Lease a Bike | WTT | 1718 | |||||||||||
| 4. | | LTK | Lidl - Trek | WTT | 1668 | |||||||||||
| 5. | | UAD | UAE Team Emirates - XRG | WTT | 1663 | |||||||||||
| 6. | | DCT | Decathlon - CMA CMG Team | WTT | 1367 | |||||||||||
| 7. | | IGD | INEOS Grenadiers | WTT | 1320 | |||||||||||
| 8. | | TBV | Bahrain Victorious | WTT | 1301 | |||||||||||
| 9. | | LOI | Lotto - Intermarché | WTT | 1219 | |||||||||||
| 10. | | APT | Alpecin - Premier Tech | WTT | 1050 | |||||||||||
| 11. | | TPP | Team Picnic - PostNL | WTT | 826 | |||||||||||
| 12. | | EFE | EF Education - EasyPost | WTT | 780 | |||||||||||
| 13. | | MOV | Movistar Team | WTT | 608 | |||||||||||
| 14. | | UXM | Uno-X Mobility | WTT | 583 | |||||||||||
| 15. | | JAY | Team Jayco - AlUla | WTT | 541 | |||||||||||
| 16. | | GFC | Groupama - FDJ United | WTT | 515 | |||||||||||
| 17. | | NSN | NSN Cycling Team | WTT | 418 | |||||||||||
| 18. | | TUD | Tudor Pro Cycling Team | PROT | 382 | |||||||||||
| 19. | | COF | Cofidis | PROT | 252 | |||||||||||
| 20. | | PQT | Pinarello - Q36.5 Pro Cycling Team | PROT | 218 | |||||||||||
| 21. | | XAT | XDS - Astana Team | WTT | 206 | |||||||||||
| 22. | | URR | Unibet - Rose Rockets | PROT | 122 | |||||||||||
| 23. | | TFB | Team Flanders - Baloise | PROT | 60 | |||||||||||
| 24. | | TEN | TotalEnergies | PROT | 48 | |||||||||||
| 25. | | CJR | Caja Rural - Seguros RGA | PROT | 45 | |||||||||||
| 26. | | BRE | Team Brennan | CONT | 24 | |||||||||||
| 27. | | RBC | Red Bull - Bora - hansgrohe Rookies | CONT | 13 | |||||||||||
| 28. | | TFT | Solution Tech - Nippo - Rali | PROT | 12 | |||||||||||
| 29. | | EKP | Equipo Kern Pharma | PROT | 11 | |||||||||||
| 30. | | BCS | Bardiani - CSF - 7 Saber | PROT | 7 | |||||||||||
| 31. | | PTV | Team Polti - VisitMalta | PROT | 6 | |||||||||||
| 32. | | BBH | Burgos - Burpellet - BH | PROT | 5 | |||||||||||
| 33. | | TSG | Terengganu Cycling Team | CONT | 4 | |||||||||||
| 34. | | MAP | Modern Adventure Pro Cycling | PROT | 3 | |||||||||||
| 35. | | EUS | Euskaltel - Euskadi | PROT | 3 | |||||||||||
| 36. | ??? | unknown | UNK | 2 | ||||||||||||
| 37. | | CBW | Ccache x Bodywrap | CONT | 2 | |||||||||||
| 38. | | TNN | Team Novo Nordisk | PROT | 1 | |||||||||||
| 39. | | TIS | Tarteletto - Isorex | CONT | 1 | |||||||||||
| 40. | | DPP | Development Team Picnic - PostNL | CONT | 1 | |||||||||||
| 41. | | VLD | Team Visma - Lease a Bike Development | CONT | 1 | |||||||||||
| 42. | | MBH | MBH Bank - CSB - Telecom Fort | PROT | 1 | |||||||||||
| 43. | | VRR | Van Rysel - Roubaix | CONT | 1 |
3/08/2026 - Opmerkingen en suggesties
kan je mailen naar gigabike@telenet.be
Gigabike - Copyright: Peter Samoy & Mark Vanderwegen