Nevenrankings | Stand Grote Rondes |
Rang | Renner | Team | Score | |||||
---|---|---|---|---|---|---|---|---|
1. | ![]() | Alpecin - Fenix | 209 | |||||
2. | ![]() | Trek - Segafredo | 202 | |||||
3. | ![]() | Groupama - FDJ | 195 | |||||
4. | ![]() | Intermarché - Wanty - Gobert Matériaux | 160 | |||||
5. | ![]() | UAE Team Emirates | 105 | |||||
6. | ![]() | Quick Step Alpha Vinyl Team | 102 | |||||
7. | ![]() | Bora - Hansgrohe | 80 | |||||
8. | ![]() | Jumbo - Visma | 77 | |||||
9. | ![]() | Team DSM | 77 | |||||
10. | ![]() | Lotto - Soudal | 70 | |||||
11. | ![]() | Bora - Hansgrohe | 70 | |||||
12. | ![]() | Alpecin - Fenix | 70 | |||||
13. | ![]() | Team BikeExchange - Jayco | 70 | |||||
14. | ![]() | Trek - Segafredo | 60 | |||||
15. | ![]() | Lotto - Soudal | 53 | |||||
16. | ![]() | Team DSM | 48 | |||||
17. | ![]() | INEOS Grenadiers | 48 | |||||
18. | ![]() | Bardiani - CSF - Faizane | 40 | |||||
19. | ![]() | Jumbo - Visma | 40 | |||||
20. | ![]() | Intermarché - Wanty - Gobert Matériaux | 40 | |||||
21. | ![]() | Bora - Hansgrohe | 37 | |||||
22. | ![]() | Israel Start-Up Nation | 35 | |||||
23. | ![]() | Cofidis | 34 | |||||
24. | ![]() | Jumbo - Visma | 32 | |||||
25. | ![]() | Eolo - Kometa Cycling Team | 32 | |||||
26. | ![]() | Bahrain Victorious | 30 | |||||
27. | ![]() | Intermarché - Wanty - Gobert Matériaux | 27 | |||||
28. | ![]() | Movistar Team | 25 | |||||
29. | ![]() | UAE Team Emirates | 25 | |||||
30. | ![]() | Bahrain Victorious | 17 | |||||
31. | ![]() | UAE Team Emirates | 16 | |||||
32. | ![]() | Lotto - Soudal | 15 | |||||
33. | ![]() | Lotto - Soudal | 15 | |||||
34. | ![]() | Team BikeExchange - Jayco | 15 | |||||
35. | ![]() | Trek - Segafredo | 15 | |||||
36. | ![]() | Quick Step Alpha Vinyl Team | 15 | |||||
37. | ![]() | Bahrain Victorious | 15 | |||||
38. | ![]() | EF Education - Nippo | 15 | |||||
39. | ![]() | Alpecin - Fenix | 10 | |||||
40. | ![]() | Quick Step Alpha Vinyl Team | 10 | |||||
41. | ![]() | Bahrain Victorious | 10 | |||||
42. | ![]() | INEOS Grenadiers | 10 | |||||
43. | ![]() | Cofidis | 10 | |||||
44. | ![]() | Ag2r - Citroën Team | 10 | |||||
45. | ![]() | Quick Step Alpha Vinyl Team | 10 | |||||
46. | ![]() | Intermarché - Wanty - Gobert Matériaux | 7 | |||||
47. | ![]() | Jumbo - Visma | 7 | |||||
48. | ![]() | Bora - Hansgrohe | 5 | |||||
49. | ![]() | Team BikeExchange - Jayco | 5 | |||||
50. | ![]() | Movistar Team | 4 | |||||
51. | ![]() | Bardiani - CSF - Faizane | 3 | |||||
52. | ![]() | Drone Hopper - Androni Giocattoli | 3 | |||||
53. | ![]() | Bahrain Victorious | 3 | |||||
54. | ![]() | Astana Qazaqstan Team | 3 | |||||
55. | ![]() | UAE Team Emirates | 3 | |||||
56. | ![]() | Team DSM | 2 | |||||
57. | ![]() | Cofidis | 2 | |||||
58. | ![]() | Ag2r - Citroën Team | 1 | |||||
59. | ![]() | Astana Qazaqstan Team | 1 | |||||
60. | ![]() | Jumbo - Visma | 1 | |||||
61. | ![]() | Trek - Segafredo | 1 |
19/05/2022 - Opmerkingen en suggesties
kan je mailen naar gigabike@telenet.be
Gigabike - Copyright: Peter Samoy & Mark Vanderwegen