| Nevenrankings | Stand Pro Tour |
| Rang | Renner | Team | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 1. | VINE Jay | UAE Team Emirates - XRG | 348 | |||||
| 2. | SCHMID Mauro | Team Jayco - AlUla | 216 | |||||
| 3. | SWEENY Harrison | EF Education - EasyPost | 162 | |||||
| 4. | BRENNER Marco | Tudor Pro Cycling Team | 136 | |||||
| 5. | LUND ANDRESEN Tobias | Decathlon - CMA CMG Team | 135 | |||||
| 6. | KRON Andreas Lorentz | Uno-X Mobility | 130 | |||||
| 7. | RACCAGNI NOVIERO Andrea | Soudal - Quick Step | 110 | |||||
| 8. | CHARMIG Anthon | Uno-X Mobility | 101 | |||||
| 9. | ZANA Filippo | Soudal - Quick Step | 95 | |||||
| 10. | VERNON Ethan | NSN Cycling Team | 83 | |||||
| 11. | SOBRERO Matteo | Lidl - Trek | 81 | |||||
| 12. | BRENNAN Matthew | Team Visma - Lease a Bike | 78 | |||||
| 13. | O'CONNOR Ben | Team Jayco - AlUla | 70 | |||||
| 14. | WELSFORD Sam | INEOS Grenadiers | 68 | |||||
| 15. | WATSON Samuel | INEOS Grenadiers | 65 | |||||
| 16. | TESFATSION Natnael Ocbit | Movistar Team | 63 | |||||
| 17. | SVESTAD-BAARDSENG Embret | INEOS Grenadiers | 54 | |||||
| 18. | HAMILTON Christopher | Team Picnic - PostNL | 48 | |||||
| 19. | SCHIFFER Anton | Team Visma - Lease a Bike | 42 | |||||
| 20. | PITHIE Laurence | Red Bull - Bora - hansgrohe | 41 | |||||
| 21. | FISHER-BLACK Finn | Red Bull - Bora - hansgrohe | 41 | |||||
| 22. | CEPEDA HERNANDEZ Jefferson Alveiro | Movistar Team | 38 | |||||
| 23. | HARPER Chris | Pinarello - Q36.5 Pro Cycling Team | 34 | |||||
| 24. | OOMEN Sam | Lidl - Trek | 30 | |||||
| 25. | ZAMBANINI Edoardo | Bahrain Victorious | 30 | |||||
| 26. | NARVAEZ PRADO Jhonatan Manuel | UAE Team Emirates - XRG | 28 | |||||
| 27. | GILMORE Brady | NSN Cycling Team | 25 | |||||
| 28. | BLEDDYN Oliver | Team Brennan | 23 | |||||
| 29. | BOWER Lewis | Groupama - FDJ United | 23 | |||||
| 30. | ZIMMERMANN Georg | Lotto - Intermarché | 20 | |||||
| 31. | GLIVAR Gal | Alpecin - Premier Tech | 18 | |||||
| 32. | BUITRAGO SANCHEZ Santiago | Bahrain Victorious | 16 | |||||
| 33. | YATES Adam | UAE Team Emirates - XRG | 16 | |||||
| 34. | GATE Aaron | XDS - Astana Team | 15 | |||||
| 35. | PRODHOMME Nicolas | Decathlon - CMA CMG Team | 12 | |||||
| 36. | PORTER Rudy | Team Jayco - AlUla | 10 | |||||
| 37. | GAUTHERAT Pierre | Decathlon - CMA CMG Team | 10 | |||||
| 38. | STEWART Jake | NSN Cycling Team | 10 | |||||
| 39. | VAN POPPEL Danny | Red Bull - Bora - hansgrohe | 10 | |||||
| 40. | VELASCO Simone | XDS - Astana Team | 10 | |||||
| 41. | MARTIN GUYONNET Guillaume | Groupama - FDJ United | 9 | |||||
| 42. | EDDY Patrick | Team Brennan | 8 | |||||
| 43. | ERZEN Zak | Bahrain Victorious | 8 | |||||
| 44. | CEPEDA ORTIZ Jefferson Alexander | EF Education - EasyPost | 8 | |||||
| 45. | KAJAMINI Florian Samuel | XDS - Astana Team | 7 | |||||
| 46. | TAMINIAUX Lionel | Lotto - Intermarché | 7 | |||||
| 47. | FOX Matthew | Lotto - Intermarché | 6 | |||||
| 48. | TEUTENBERG Tim Torn | Lidl - Trek | 6 | |||||
| 49. | BAGIOLI Andrea | Lidl - Trek | 6 | |||||
| 50. | GREENWOOD Matthew | Ccache x Bodywrap | 5 | |||||
| 51. | BALLERSTEDT Maurice | Alpecin - Premier Tech | 5 | |||||
| 52. | MCKENZIE Hamish | Team Jayco - AlUla | 5 | |||||
| 53. | STOCKWELL Oliver | Bahrain Victorious | 5 | |||||
| 54. | URIANSTAD BUGGE Martin | Uno-X Mobility | 5 | |||||
| 55. | REX Tim | Team Visma - Lease a Bike | 5 | |||||
| 56. | VAN BEKKUM Darren | XDS - Astana Team | 5 | |||||
| 57. | SUTER Joel | Tudor Pro Cycling Team | 5 | |||||
| 58. | RENARD HAQUIN Henri-François | Team Picnic - PostNL | 5 | |||||
| 59. | MATTIO Pietro | Team Visma - Lease a Bike | 5 | |||||
| 60. | WIRTGEN Luc | Tudor Pro Cycling Team | 5 | |||||
| 61. | KELEMEN Petr | Tudor Pro Cycling Team | 5 | |||||
| 62. | DINHAM Matthew | Team Picnic - PostNL | 5 | |||||
| 63. | PEACE Oliver | Team Picnic - PostNL | 5 | |||||
| 64. | VEISTROFFER Baptiste | Lotto - Intermarché | 5 | |||||
| 65. | MACKELLAR Alastair | EF Education - EasyPost | 5 | |||||
| 66. | CHAMBERLAIN Oscar | Decathlon - CMA CMG Team | 5 | |||||
| 67. | TUCKWELL Luke | Red Bull - Bora - hansgrohe | 5 | |||||
| 68. | SENTJENS Sente | Alpecin - Premier Tech | 5 | |||||
| 69. | INGEBRIGTSEN Storm | Uno-X Mobility | 5 | |||||
| 70. | TONEATTI Davide | XDS - Astana Team | 5 | |||||
| 71. | DRIZNERS Jarrad | Red Bull - Bora - hansgrohe | 5 | |||||
| 72. | MIHOLJEVIC Fran | Bahrain Victorious | 5 | |||||
| 73. | GUDMESTAD Tord | Decathlon - CMA CMG Team | 5 | |||||
| 74. | MÄRKL Niklas | Team Picnic - PostNL | 5 | |||||
| 75. | CLARKE Simon | NSN Cycling Team | 5 | |||||
| 76. | SCHULTZ Nicholas | NSN Cycling Team | 5 | |||||
| 77. | MORO Manlio | Movistar Team | 5 | |||||
| 78. | THOMPSON Reuben | Lotto - Intermarché | 5 | |||||
| 79. | HAMILTON Lucas | INEOS Grenadiers | 5 | |||||
| 80. | MARSMAN Tim | Alpecin - Premier Tech | 5 | |||||
| 81. | STANNARD Robert | Bahrain Victorious | 5 | |||||
| 82. | SKAARSETH Anders | Uno-X Mobility | 5 | |||||
| 83. | MOSCA Jacopo | Lidl - Trek | 5 | |||||
| 84. | RESELL Erik Nordsaeter | Uno-X Mobility | 5 | |||||
| 85. | SERRANO RODRIGUEZ Gonzalo | Movistar Team | 5 | |||||
| 86. | PALENI Enzo | Groupama - FDJ United | 5 | |||||
| 87. | KNOX James | Team Picnic - PostNL | 5 | |||||
| 88. | ROMELE Alessandro | XDS - Astana Team | 5 | |||||
| 89. | REINDERINK Pepijn | Soudal - Quick Step | 5 | |||||
| 90. | NOVAK Pavel | Movistar Team | 5 | |||||
| 91. | DONNENWIRTH Tom | Groupama - FDJ United | 5 | |||||
| 92. | VAN DEN BOSSCHE Fabio | Soudal - Quick Step | 5 | |||||
| 93. | O'BRIEN Kelland | Team Jayco - AlUla | 5 | |||||
| 94. | GHEBREIGZABHIER Amanuel | Lidl - Trek | 5 | |||||
| 95. | HAGENES Per Strand | Team Visma - Lease a Bike | 5 | |||||
| 96. | HAIG Jack | INEOS Grenadiers | 5 | |||||
| 97. | THORNLEY Callum | Red Bull - Bora - hansgrohe | 5 | |||||
| 98. | SCHRETTL Marco | XDS - Astana Team | 5 | |||||
| 99. | BENNETT George | NSN Cycling Team | 5 | |||||
| 100. | SCOTSON Callum | Decathlon - CMA CMG Team | 5 | |||||
| 101. | DURBRIDGE Luke | Team Jayco - AlUla | 5 | |||||
| 102. | PLOWRIGHT Jensen | Alpecin - Premier Tech | 5 | |||||
| 103. | EENKHOORN Pascal | Soudal - Quick Step | 5 | |||||
| 104. | SWIFT Ben | INEOS Grenadiers | 5 | |||||
| 105. | LEONARD Michael | EF Education - EasyPost | 5 | |||||
| 106. | BUSATTO Francesco | Alpecin - Premier Tech | 5 | |||||
| 107. | PEDERSEN Casper | Soudal - Quick Step | 5 | |||||
| 108. | KWIATKOWSKI Michal | INEOS Grenadiers | 5 | |||||
| 109. | HOWSON Damien | Pinarello - Q36.5 Pro Cycling Team | 5 | |||||
| 110. | KONRAD Patrick | Lidl - Trek | 5 | |||||
| 111. | LAMPERTI Luke | EF Education - EasyPost | 5 | |||||
| 112. | FIORELLI Filippo | Team Visma - Lease a Bike | 5 | |||||
| 113. | OLIVEIRA Ivo Emanuel Alves | UAE Team Emirates - XRG | 5 | |||||
| 114. | STORK Florian | Tudor Pro Cycling Team | 5 | |||||
| 115. | ETXEBERRIA ANSALAS Haimar | Red Bull - Bora - hansgrohe | 5 | |||||
| 116. | ROMO OLIVER Javier | Movistar Team | 5 | |||||
| 117. | PLAPP Lucas | Team Jayco - AlUla | 5 | |||||
| 118. | WALSH LIam | Ccache x Bodywrap | 3 | |||||
| 119. | ZIJLAARD Maikel | Tudor Pro Cycling Team | 2 | |||||
| 120. | VAN UDEN Casper | Team Picnic - PostNL | 1 |
27/02/2026 - Opmerkingen en suggesties
kan je mailen naar gigabike@telenet.be
Gigabike - Copyright: Peter Samoy & Mark Vanderwegen